Posted on 28 October 2010.
Students from Saugus High School or Belmonte Middle School who are interested in playing winter-sports for their schools are encouraged to attend Winter Sports Registration-Information Night on Monday, Nov. 1 at 6 p.m. in the high school auditorium.-
Students looking to attend the Winter Sports Registration-Information Night should also bring their parent or guardian along with them. Paper work are to be filled-out and passed at the information night as well. You can get the forms online at http://www.saugus.k12.ma.us.
If you have any questions regarding this event, contact Althletic Director Mike Nelson during school hours.
Posted in Sports
Posted on 09 July 2010. Tags: Events, Golf, Sports, Tournament
The Saugus High School Athletic Department hosted its first annual “Swing for Saugus High School Athletics” golf tournament on June 21st and it was a huge success! The event was well attended by school/town officials, teachers, coaches, alumni, and friends of SHS Athletics.
Many thanks goes to everyone who played and contributed to the success of the event. The tournament had 29 foursomes and everyone had a great time. A special thank you goes to Mr. John O’Rourke from ‘Wheelabrator’ who generously donated the tournament gift, in which, the 115 golfers all received beautiful golf vests. A special thank you goes to Julie Mitchell, wife of SHS golf/hockey coach Jeff Mitchell, for her countless hours in helping coordinate this event. Julie helped in every way and the event couldn’t have been such a success without her contributions. Lastly, many thanks goes to volunteers Donald Wong, Stacy Tait, Dodi Rodriguis and Christine Hyde for helping during the golf tournament.
The money raised will go directly to the student-athletes at Saugus High School and I truly appreciate everyone who contributed to this event and for your generosity. The “Swing for Saugus High School Athletics” golf tournament was a success and I look forward to seeing you again next spring
Posted in Events, News, Sports
Posted on 29 June 2010. Tags: Events, Special Needs, Sports
On July 14-18, the fifth annual Harry Agganis Special Olympics Day and Saugus Special Needs Festival will take place at Saugus High School, and this year, funds raised during the five-day event will go to special needs students who attend the Saugus Public Schools.
The event is sponsored by Wheelabrator, which donated $5,000 to the event and Fiesta Shows will provide amusement rides for this five-day event.
Special Olympics day will take place on Saturday, July 17. The event will open at 9 a.m. with a softball tournament of Special Olympic teams from the area and former olympic athletes will also take part in the Special Olympics Day festivities.
The entertainment will be provided by the Senior Tones, The Uncle Steve Band, Amanda Rosa, the Forbes School of Irish Step Dancing, Beat ConnXtionz Dance Company, Bring It On Xtreme Cheer All-Stars and others.
The ceremony will begin at 11 a.m with the parade of athletes and the opening. Boston Celtics games announcer Eddie Palladino will be the master of ceremonies. Businesses or individuals can make pledges prior to that day, with actual donations announced and posted at the event. A tote board will be kept showing donation totals throughout the event.
Parties interested in making a monetary pledge can contact Steve Agganis at 617-908-7281.
Donations should be adressed to Agganis Special Needs Fund, 7 Felmont Ave., Saugus and checks should be made payable to Agganis Special Needs Fund.
Posted in Events, Sports
Posted on 19 May 2010. Tags: PAL, Police Athletic League, Public Service Announcements, Recreation, Saugus Youth, Youth Sports
The PAL (Police Athletic Program) will be now handled by the Saugus Youth and Recreation Department.
The league starts on June 15 until August 10. To join, each child must fill out the consent and release form. Equipment will be provided but participants should wear their own sneakers and bring his/ her own water bottle with their names on it.
The Saugus Athletic Program will be run by Paul Petkewich and Christopher Tarantino. Children of all ages are welcome to join.
Tuesday nights will be Street hockey nights at Anna Parker Playground from 6:15 to 7:45 PM provided that the weather is good.
For any questions call the Youth and Recreation Department at 781-231-4022.
Posted in PSA, Sports
Posted on 09 March 2010. Tags: Sports
Listed below are the Winter 2009-2010 scores for Saugus High School sports teams. If you notice any mistakes, please contact us and let us know!
Winter 2009-2010 Boys Basketball
Conference: Northeastern (South)
| Date | Opponent | Time/result |
| 12/16/2009 | Danvers | L, 69-63 |
| 12/18/2009 | @ Gloucester | W, 72-71 |
| 12/21/2009 | @ Swampscott | W, 50-39 |
| 12/23/2009 | Marblehead | W, 67-49 |
| 12/28/2009 | @ Austin Prep | L, 50-45 |
| 12/30/2009 | St. Clement | W, 80-56 |
| 1/4/2010 | @ Winthrop | L, 78-56 |
| 1/8/2010 | @ Salem | L, 72-55 |
| 1/12/2010 | Revere | W, 72-71 |
| 1/15/2010 | @ Lynn English | L, 91-60 |
| 1/20/2010 | @ Georgetown | L, 65-59 |
| 1/22/2010 | Beverly | L, 71-66 |
| 1/26/2010 | @ Peabody | W, 67-61 |
| 1/29/2010 | Lynn Classical | L, 80-72 |
| 2/2/2010 | @ Danvers | W, 57-44 |
| 2/5/2010 | Gloucester | W, 70-66 |
| 2/9/2010 | Swampscott | W, 76-55 |
| 2/11/2010 | Georgetown | W, 78-75 |
| 2/12/2010 | @ Marblehead | W, 67-64 |
| 2/16/2010 | Winthrop | L, 73-54 |
| 2/23/2010 | @ Greater Lowell (State Tournament) | W, 92-60 |
| 2/28/2010 | @ Hamilton-Wenham (State Tournament) | L, 62-61 |
Winter 2009-2010 Girls Basketball
Conference: Northeastern (South)
| Date | Opponent | Time/result |
| 12/13/2009 | @ Winthrop | W, 42-37 |
| 12/15/2009 | @ Danvers | L, 64-30 |
| 12/18/2009 | Gloucester | L, 72-26 |
| 12/21/2009 | Swampscott | L, 65-26 |
| 12/23/2009 | @ Marblehead | L, 31-50 |
| 1/5/2010 | @ Winthrop | L, 41-40 |
| 1/8/2010 | Salem | L, 49-34 |
| 1/12/2010 | @ Revere | L, 61-28 |
| 1/14/2010 | Medford | L, 53-38 |
| 1/15/2010 | Lynn English | L, 61-51 |
| 1/20/2010 | Everett | W, 58-53 |
| 1/22/2010 | @ Beverly | L, 43-46 |
| 1/26/2010 | Peabody | L, 63-41 |
| 1/29/2010 | @ Lynn Classical | L, 62-39 |
| 2/2/2010 | Danvers | L, 60-46 |
| 2/4/2010 | @ Everett | L, 56-48 |
| 2/5/2010 | @ Gloucester | L, 58-41 |
| 2/9/2010 | @ Swampscott | L, 70-44 |
| 2/11/2010 | @ Medford | L, 56-45 |
| 2/12/2010 | Marblehead | L, 55-47 |
Winter 2009-2010 Boys Hockey
Conference: Northeastern (South)
| Date | Opponent | Time/result |
| 12/16/2009 | @ Gloucester | T, 2-2 |
| 12/19/2009 | @ Salem | W, 8-3 |
| 12/23/2009 | Marblehead | L, 0-2 |
| 12/30/2009 | Boston Latin | L, 2-7 |
| 1/2/2010 | @ Lynn Classical | L, 1-6 |
| 1/4/2010 | Swampscott | L, 2-6 |
| 1/6/2010 | Winthrop | L, 0-10 |
| 1/9/2010 | @ Danvers | L, 1-4 |
| 1/16/2010 | Revere | W, 3-2 |
| 1/20/2010 | Medford | W, 4-1 |
| 1/23/2010 | Beverly | L, 2-3 |
| 1/27/2010 | @ Peabody | L, 5-3 |
| 2/3/2010 | Salem | W, 9-1 |
| 2/6/2010 | @ Marblehead | 4:30 p.m. |
| 2/12/2010 | @ Swampscott | W, 4-1 |
| 2/13/2010 | Lynn Classical | W, 4-2 |
| 2/14/2010 | @ Dennis-Yarmouth | L, 2-3 |
| 2/15/2010 | @ Amesbury | W, 3-1 |
| 2/17/2010 | @ Pentucket | L, 1-2 |
Winter 2009-2010 Indoor Track
Conference: Northeastern (South)
| Date | Opponent | Time/result | Sport |
| 12/17/2009 | Danvers | L, 65-21 | Boys Indoor Track |
| 1/7/2010 | @ Marblehead | L, 70-16 | Boys Indoor Track |
| 1/13/2010 | @ Gloucester | L, 73-13 | Boys Indoor Track |
| 12/10/2009 | @ Beverly | L, 55-31 | Girls Indoor Track |
| 1/13/2010 | @ Gloucester | L, 48-38 | Girls Indoor Track |
Posted in Sports
Posted on 01 December 2009. Tags: Sports
Listed below are the Fall 2009 scores for Saugus High School sports teams. If you notice any mistakes, please contact us and let us know!
Fall 2009 Boys Cross Country
Conference: Northeastern (Small)
| Date | Opponent | Time/result |
| 9/29/2009 | Danvers | L, 15-50 |
| 10/6/2009 | @ Marblehead | L, 15-50 |
| 10/20/2009 | Swampscott | W, 17-46 |
Fall 2009 Girls Cross Country
Conference: Northeastern
| Date | Opponent | Time/result |
| 9/15/2009 | @ Beverly | L, 15-50 |
| 9/29/2009 | Danvers | L, 15-50 |
| 10/6/2009 | @ Marblehead | L, 15-50 |
| 10/13/2009 | Gloucester | L, 18-41 |
| 10/20/2009 | Swampscott | W, 15-48 |
Fall 2009 Field Hockey
Conference: Northeastern
| Date | Opponent | Time/result |
| 9/08/2009 | Salem | W, 3-0 |
| 9/10/2009 | @ Peabody | L, 1-0 |
| 9/16/2009 | @ Beverly | W, 1-0 |
| 9/18/2009 | Danvers | 3:45 p.m. |
| 9/22/2009 | @ Marblehead | T, 1-1 |
| 9/24/2009 | Swampscott | W, 3-2 |
| 9/25/2009 | Revere | 3:45 p.m. |
| 9/30/2009 | @ Gloucester | 6 p.m. |
| 10/02/2009 | Malden | 3:45 p.m. |
| 10/06/2009 | @ Salem | 3:45 p.m. |
| 10/08/2009 | Peabody | L, 1-0 |
| 10/14/2009 | @ Revere | W, 2-0 |
| 10/16/2009 | Beverly | 4 p.m. |
| 10/20/2009 | @ Danvers | W, 2-0 |
| 10/22/2009 | Marblehead | T, 1-1 |
| 10/26/2009 | @ Swampscott | T, 0-0 |
| 10/29/2009 | Gloucester | W, 4-0 |
| 10/30/2009 | Everett | W, 4-0 |
| 11/04/2009 | Newburyport (State Tournament) | L, 2-0 |
Fall 2009 Football
Conference: Northeastern (Small)
| Date | Opponent | Time/result |
| 9/11/2009 | @ Bishop Fenwick | W, 19-12 |
| 9/19/2009 | @ Manchester Essex | L, 33-20 |
| 9/26/2009 | Salem | L, 27-7 |
| 10/10/2009 | Lynn English | L, 41-0 |
| 10/17/2009 | Winthrop | L, 44-0 |
| 10/23/2009 | @ Marblehead | L, 34-12 |
| 10/31/2009 | @ Beverly | L, 51-0 |
| 11/7/2009 | Swampscott | L, 28-0 |
| 11/13/2009 | @ Danvers | L, 38-15 |
| 11/26/2009 | Peabody | W, 14-6 |
Fall 2009 Boys Golf
Conference: Northeastern
| Date | Opponent | Time/result |
| 9/9/2009 | Malden Catholic | L, 42.5-29.5 |
| 9/14/2009 | @ Woburn | L, 49.5-22.5 |
| 9/29/2009 | BC High | W, 284-230 |
| 9/30/2009 | Salem | L, 44-28 |
| 10/1/2009 | Marblehead | L, 37-35 |
| 10/8/2009 | Swampscott | L, 38.5-33.5 |
| 10/14/2009 | @ St. Mary's | L, 115-108 |
| 10/15/2009 | @ Winthrop | L, 46-26 |
| 10/19/2009 | Danvers | L, 41.5-30.5 |
Fall 2009 Boys Soccer
Conference: Northeastern (Small)
| Date | Opponent | Time/result |
| 9/9/2009 | Matignon | W, 4-1 |
| 9/15/2009 | @ Swampscott | L, 6-2 |
| 9/18/2009 | @ Gloucester | L, 2-0 |
| 9/21/2009 | Marblehead | L, 5-1 |
| 9/23/2009 | Danvers | L, 6-0 |
| 9/25/2009 | @ Winthrop | L, 3-1 |
| 9/29/2009 | Lynn Classical | L, 6-0 |
| 10/1/2009 | @ Salem | L, 6-0 |
| 10/5/2009 | @ Lynn English | L, 3-1 |
| 10/8/2009 | Beverly | L, 1-4 |
| 10/8/2009 | Beverly | L, 4-1 |
| 10/10/2009 | @ Matignon | W, 6-1 |
| 10/15/2009 | @ Peabody | L, 5-0 |
| 10/19/2009 | Swampscott | L, 1-4 |
| 10/21/2009 | Gloucester | T, 2-2 |
| 10/23/2009 | @ Marblehead | L, 1-6 |
| 10/26/2009 | Revere | L, 4-2 |
| 10/26/2009 | Revere | L, 2-4 |
| 10/27/2009 | @ Danvers | L, 5-1 |
| 10/29/2009 | @ Winthrop | L, 3-1 |
Fall 2009 Girls Soccer
Conference: Northeastern (Small)
| Date | Opponent | Time/result |
| 9/15/2009 | Swampscott | L, 2-0 |
| 9/17/2009 | Gloucester | W, 8-3 |
| 9/21/2009 | @ Marblehead | W, 1-0 |
| 9/23/2009 | @ Danvers | L, 6-0 |
| 9/25/2009 | Winthrop | W, 4-1 |
| 9/29/2009 | @ Lynn Classical | W, 4-0 |
| 10/1/2009 | Salem | W, 3-1 |
| 10/5/2009 | Lynn English | W, 9-2 |
| 10/8/2009 | @ Beverly | W, 4-1 |
| 10/15/2009 | Peabody | L, 0-3 |
| 10/16/2009 | @ Revere | W, 2-1 |
| 10/19/2009 | @ Swampscott | L, 1-0 |
| 10/21/2009 | @ Gloucester | L, 0-2 |
| 10/23/2009 | Marblehead | L, 0-2 |
| 10/27/2009 | Danvers | L, 2-6 |
| 10/29/2009 | @ Winthrop | W, 2-0 |
| 11/2/2009 | @ Medford | T, 1-1 |
| 11/7/2009 | @ Dracut (State Tournament) | W, 1-0 |
| 11/10/2009 | Bishop Fenwick (State Tournament) | L, 3-0 |
Posted in Sports