Posted on 09 March 2010. Tags: Sports
Listed below are the Winter 2009-2010 scores for Saugus High School sports teams. If you notice any mistakes, please contact us and let us know!
Winter 2009-2010 Boys Basketball
Conference: Northeastern (South)
| Date | Opponent | Time/result |
| 12/16/2009 | Danvers | L, 69-63 |
| 12/18/2009 | @ Gloucester | W, 72-71 |
| 12/21/2009 | @ Swampscott | W, 50-39 |
| 12/23/2009 | Marblehead | W, 67-49 |
| 12/28/2009 | @ Austin Prep | L, 50-45 |
| 12/30/2009 | St. Clement | W, 80-56 |
| 1/4/2010 | @ Winthrop | L, 78-56 |
| 1/8/2010 | @ Salem | L, 72-55 |
| 1/12/2010 | Revere | W, 72-71 |
| 1/15/2010 | @ Lynn English | L, 91-60 |
| 1/20/2010 | @ Georgetown | L, 65-59 |
| 1/22/2010 | Beverly | L, 71-66 |
| 1/26/2010 | @ Peabody | W, 67-61 |
| 1/29/2010 | Lynn Classical | L, 80-72 |
| 2/2/2010 | @ Danvers | W, 57-44 |
| 2/5/2010 | Gloucester | W, 70-66 |
| 2/9/2010 | Swampscott | W, 76-55 |
| 2/11/2010 | Georgetown | W, 78-75 |
| 2/12/2010 | @ Marblehead | W, 67-64 |
| 2/16/2010 | Winthrop | L, 73-54 |
| 2/23/2010 | @ Greater Lowell (State Tournament) | W, 92-60 |
| 2/28/2010 | @ Hamilton-Wenham (State Tournament) | L, 62-61 |
Winter 2009-2010 Girls Basketball
Conference: Northeastern (South)
| Date | Opponent | Time/result |
| 12/13/2009 | @ Winthrop | W, 42-37 |
| 12/15/2009 | @ Danvers | L, 64-30 |
| 12/18/2009 | Gloucester | L, 72-26 |
| 12/21/2009 | Swampscott | L, 65-26 |
| 12/23/2009 | @ Marblehead | L, 31-50 |
| 1/5/2010 | @ Winthrop | L, 41-40 |
| 1/8/2010 | Salem | L, 49-34 |
| 1/12/2010 | @ Revere | L, 61-28 |
| 1/14/2010 | Medford | L, 53-38 |
| 1/15/2010 | Lynn English | L, 61-51 |
| 1/20/2010 | Everett | W, 58-53 |
| 1/22/2010 | @ Beverly | L, 43-46 |
| 1/26/2010 | Peabody | L, 63-41 |
| 1/29/2010 | @ Lynn Classical | L, 62-39 |
| 2/2/2010 | Danvers | L, 60-46 |
| 2/4/2010 | @ Everett | L, 56-48 |
| 2/5/2010 | @ Gloucester | L, 58-41 |
| 2/9/2010 | @ Swampscott | L, 70-44 |
| 2/11/2010 | @ Medford | L, 56-45 |
| 2/12/2010 | Marblehead | L, 55-47 |
Winter 2009-2010 Boys Hockey
Conference: Northeastern (South)
| Date | Opponent | Time/result |
| 12/16/2009 | @ Gloucester | T, 2-2 |
| 12/19/2009 | @ Salem | W, 8-3 |
| 12/23/2009 | Marblehead | L, 0-2 |
| 12/30/2009 | Boston Latin | L, 2-7 |
| 1/2/2010 | @ Lynn Classical | L, 1-6 |
| 1/4/2010 | Swampscott | L, 2-6 |
| 1/6/2010 | Winthrop | L, 0-10 |
| 1/9/2010 | @ Danvers | L, 1-4 |
| 1/16/2010 | Revere | W, 3-2 |
| 1/20/2010 | Medford | W, 4-1 |
| 1/23/2010 | Beverly | L, 2-3 |
| 1/27/2010 | @ Peabody | L, 5-3 |
| 2/3/2010 | Salem | W, 9-1 |
| 2/6/2010 | @ Marblehead | 4:30 p.m. |
| 2/12/2010 | @ Swampscott | W, 4-1 |
| 2/13/2010 | Lynn Classical | W, 4-2 |
| 2/14/2010 | @ Dennis-Yarmouth | L, 2-3 |
| 2/15/2010 | @ Amesbury | W, 3-1 |
| 2/17/2010 | @ Pentucket | L, 1-2 |
Winter 2009-2010 Indoor Track
Conference: Northeastern (South)
| Date | Opponent | Time/result | Sport |
| 12/17/2009 | Danvers | L, 65-21 | Boys Indoor Track |
| 1/7/2010 | @ Marblehead | L, 70-16 | Boys Indoor Track |
| 1/13/2010 | @ Gloucester | L, 73-13 | Boys Indoor Track |
| 12/10/2009 | @ Beverly | L, 55-31 | Girls Indoor Track |
| 1/13/2010 | @ Gloucester | L, 48-38 | Girls Indoor Track |